Siberia Racing

Beware the Bear

The G-Jet Endurance Challenge at CRR

"A 9-hour IROC Style Race"

Race Totals in Tabular Format


Track: Siberia Racing's - Crystal Rock Raceway
Date: Apr-14-2007 09:01 Class: G-Jet (12V)
Segment Length (secs): 2640 Descr: G-Jet Enduro Challenge at CRR

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
FSMRA Yellow 4.613 4.149 4.462 573 1 573 1
Team Naperville Blue 4.641 4.200 4.512 570 2 570 2
Tri-State Racing Red 4.961 4.200 4.608 533 3 533 3
Southern View White 5.183 4.383 4.922 510 4 510 4

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
FSMRA White 4.798 4.168 4.626 550 2 1123 1
Tri-State Racing Blue 4.623 4.195 4.538 571 1 1104 2
Team Naperville Yellow 5.110 4.502 4.874 516 4 1086 3
Southern View Red 5.087 4.333 4.815 519 3 1029 4

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Yellow 4.424 4.037 4.264 597 1 1701 1
FSMRA Red 5.044 4.262 4.667 523 4 1646 2
Team Naperville White 4.735 4.084 4.478 558 2 1644 3
Southern View Blue 4.735 4.060 4.382 558 3 1587 4

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing White 4.572 3.975 4.270 578 2 2279 1
FSMRA Blue 4.360 3.940 4.160 606 1 2252 2
Team Naperville Red 4.828 4.213 4.538 547 3 2191 3
Southern View Yellow 5.345 4.449 5.013 494 4 2081 4

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Red 5.166 4.478 4.958 511 3 2790 1
FSMRA Yellow 5.089 4.243 4.677 520 2 2772 2
Team Naperville Blue 4.848 4.121 4.647 545 1 2736 3
Southern View White 5.285 4.478 4.948 500 4 2581 4

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Blue 4.533 3.846 4.256 583 1 3373 1
FSMRA White 4.922 4.173 4.644 536 2 3308 2
Team Naperville Yellow 5.193 4.242 4.657 508 3 3244 3
Southern View Red 5.395 4.394 4.852 489 4 3070 4

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Yellow 4.709 3.919 4.438 560 2 3933 1
FSMRA Red 4.771 4.180 4.460 553 3 3861 2
Team Naperville White 4.707 4.146 4.426 560 1 3804 3
Southern View Blue 5.348 4.115 4.793 494 4 3564 4

Segment #8

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing White 4.936 4.299 4.742 534 3 4467 1
FSMRA Blue 4.622 3.964 4.378 571 1 4432 2
Team Naperville Red 4.794 4.167 4.474 551 2 4355 3
Southern View Yellow 5.607 4.400 4.913 471 4 4035 4

Segment #9

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Red 4.707 4.111 4.356 561 2 5028 1
FSMRA Yellow 4.525 4.074 4.344 583 1 5015 2
Team Naperville Blue 4.898 4.028 4.513 539 4 4894 3
Southern View White 4.738 3.992 4.335 557 3 4592 4

Segment #10

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Blue 4.437 3.876 4.151 595 1 5623 1
FSMRA White 4.638 3.967 4.330 570 2 5585 2
Team Naperville Yellow 4.922 4.115 4.542 537 3 5431 3
Southern View Red 5.958 4.755 5.341 443 4 5035 4

Segment #11

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing Yellow 4.441 3.950 4.164 594 1 6217 1
FSMRA Red 5.176 4.227 4.678 510 4 6095 2
Team Naperville White 4.462 3.956 4.192 592 2 6023 3
Southern View Blue 4.872 4.102 4.514 542 3 5577 4

Segment #12 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Tri-State Racing White 4.847 3.896 4.286 545 2 6762 1
FSMRA Blue 4.804 3.765 4.192 550 1 6645 2
Team Naperville Red 5.492 4.467 4.998 480 4 6503 3
Southern View Yellow 5.195 4.031 4.695 508 3 6085 4

Siberia Racing Home Page